Rating Multiskills x40

ID Name Class Clan LvL PvP / PK Time Online
1 Mopo3 Maestro 14BlackAndWhite 80 7062 / 0 170 d. 13 h.
2 KpACaBec Dreadnought KoTuKuEnoTuKu 80 5236 / 14 577 d. 23 h.
3 qzy Adventurer 14BlackAndWhite 79 4610 / 3 205 d. 8 h.
4 CriticaLHlT Hell Knight 14BlackAndWhite 80 4284 / 0 215 d. 11 h.
5 JustFun Grand Khavatari Revival 80 3442 / 3 813 d. 20 h.
6 Em2OneNews Titan 1stTeam 80 3300 / 7 247 d. 2 h.
7 Lacoste Phoenix Knight KoTuKuEnoTuKu 80 3211 / 13 289 d. 14 h.
8 svg Hell Knight KoTuKuEnoTuKu 80 2933 / 13 867 d. 17 h.
9 StayAwayFromMe Duelist KoTuKuEnoTuKu 80 2723 / 49 272 d. 2 h.
10 h3yQdno Fortune Seeker Revival 76 2562 / 0 130 d. 4 h.
11 Ami Archmage Legion 56 2511 / 9 198 d. 9 h.
12 17hp Duelist 14BlackAndWhite 80 2443 / 7 279 d. 22 h.
13 4ypic Archmage 80 2395 / 11 65 d. 12 h.
14 Sau Storm Screamer DimaMiTebyaLubim 80 2330 / 13 420 d. 18 h.
15 5kff Storm Screamer 14BlackAndWhite 56 2321 / 17 41 d. 12 h.
16 h3yNegan Dreadnought 80 2293 / 56 116 d. 13 h.
17 Cursed Titan 14BlackAndWhite 52 2100 / 3 127 d. 3 h.
18 BeGod Maestro KoTuKuEnoTuKu 68 2092 / 3 130 d. 1 h.
19 Oxmo Shillien Templar OneAgainstAll 79 2061 / 0 159 d. 1 h.
20 Shpak Storm Screamer 65 2037 / 5 37 d. 18 h.
21 Znf Adventurer Revival 80 2006 / 3 656 d. 18 h.
22 MadBatyaQQ Ghost Sentinel 79 2004 / 10 75 d. 6 h.
23 MaRoKkO Dreadnought TheBrutals 80 1882 / 27 155 d. 1 h.
24 Lia Arcana Lord Legion 80 1852 / 5 172 d. 14 h.
25 Barmalei Adventurer TheBrutals 80 1843 / 7 95 d. 1 h.
26 PRODIGY Duelist Revival 68 1825 / 1 71 d. 11 h.
27 MoreGG Soultaker 52 1821 / 18 31 d. 11 h.
28 F1re Titan 14BlackAndWhite 80 1775 / 18 189 d. 12 h.
29 OfCourse Sagittarius 76 1622 / 9 153 d. 16 h.
30 InspectorKot Mystic Muse Might 80 1622 / 4 34 d. 9 h.
31 Blind Sagittarius VENTRA 80 1611 / 76 817 d. 21 h.
32 Berzerker Titan 80 1533 / 6 263 d. 16 h.
33 MrZelenka Doom Cryer 14BlackAndWhite 80 1471 / 0 520 d. 3 h.
34 FCDD Ghost Sentinel HERO 80 1456 / 16 98 d. 17 h.
35 TiGREN0K Titan 14BlackAndWhite 80 1442 / 8 186 d. 17 h.
36 Honeymoon Dominator Legion 56 1404 / 4 283 d. 6 h.
37 zBest Elemental Master Legion 80 1401 / 7 37 d. 6 h.
38 Epic Storm Screamer 14BlackAndWhite 43 1385 / 1 26 d. 9 h.
39 lvlad Titan 48 1373 / 13 62 d. 12 h.
40 Nikitushka Grand Khavatari KoTuKuEnoTuKu 55 1371 / 16 656 d. 14 h.
41 DirectX Arcana Lord 80 1334 / 1 33 d. 17 h.
42 qza Titan 14BlackAndWhite 68 1296 / 19 134 d. 7 h.
43 MrMercedes Dreadnought 14BlackAndWhite 80 1284 / 4 206 d. 13 h.
44 NewXL Sagittarius HaPkoMaHbl 76 1264 / 27 60 d. 10 h.
45 thehitmanIII Sagittarius 68 1260 / 1 277 d. 1 h.
46 CriticalStorm Grand Khavatari KoTuKuEnoTuKu 68 1256 / 63 767 d. 19 h.
47 DoIt Maestro 79 1225 / 174 1033 d. 17 h.
48 DneprPWNZ Adventurer 80 1220 / 11 134 d. 12 h.
49 Boost Grand Khavatari Legion 66 1218 / 23 37 d. 7 h.
50 DISCONNECTED Arcana Lord 14BlackAndWhite 56 1195 / 1 89 d. 19 h.
2025-06-27 02:15:09
ID Name Class Clan LvL PvP / PK Time Online
1 GodBlessedMe Maestro 1stTeam 42 454 / 227 190 d. 2 h.
2 DoIt Maestro 79 1225 / 174 1033 d. 17 h.
3 S1nJoR1Tka Storm Screamer Polenkas 78 208 / 136 121 d. 3 h.
4 Hawk Ghost Hunter 76 243 / 124 26 d. 21 h.
5 cuteASSs Mystic Muse 71 83 / 120 489 d. 1 h.
6 22SonyaMarmeladova Storm Screamer GludioZa25 80 249 / 107 723 d. 2 h.
7 KpacaBa Dominator asfaf 55 167 / 95 8 d. 8 h.
8 ParDoN Dreadnought TheBrutals 79 251 / 91 61 d. 12 h.
9 Reid Grand Khavatari 80 238 / 89 25 d. 11 h.
10 Stay Maestro Revival 79 616 / 86 770 d. 18 h.
11 19Dora Storm Screamer 80 158 / 84 724 d. 20 h.
12 zek Storm Screamer 52 131 / 84 21 d. 23 h.
13 adios Archmage 14BlackAndWhite 43 885 / 83 468 d. 13 h.
14 Blind Sagittarius VENTRA 80 1611 / 76 817 d. 21 h.
15 IceQueen Soultaker KoTuKuEnoTuKu 78 86 / 74 721 d. 11 h.
16 Focus Maestro KoTuKuEnoTuKu 68 186 / 71 29 d. 17 h.
17 BershaKe Elemental Master 78 141 / 71 12 d.
18 chillOut Soultaker 80 275 / 70 29 d. 10 h.
19 ItIsDeadly Grand Khavatari Lordsn3 33 206 / 69 32 d. 5 h.
20 9Try Phoenix Knight 80 104 / 68 558 d. 7 h.
21 15NCS Mystic Muse 20 194 / 66 62 d. 23 h.
22 18BreguHa Arcana Lord 80 497 / 66 116 d.
23 ELBlackSheep Phoenix Knight TopGear 71 74 / 65 161 d. 11 h.
24 h3yToxic Duelist 76 634 / 64 108 d. 3 h.
25 CriticalStorm Grand Khavatari KoTuKuEnoTuKu 68 1256 / 63 767 d. 19 h.
26 Prado Dominator Upris1ngn9 80 384 / 63 41 d. 8 h.
27 DarkShine Phoenix Knight MoonLight 80 362 / 63 191 d. 22 h.
28 Bestik Grand Khavatari 77 93 / 62 1024 d. 3 h.
29 17iamGOD Phoenix Knight 80 216 / 62 723 d. 12 h.
30 IHArdCoreGnomaI Fortune Seeker 27 18 / 62 32 d. 13 h.
31 Insane Fortune Seeker KoTuKuEnoTuKu 27 156 / 62 10 d. 8 h.
32 AiD Spectral Dancer MoonLight 43 88 / 62 44 d. 3 h.
33 HARDCOREn7 Hierophant 77 25 / 61 14 d. 15 h.
34 HolloW13 Eva's Saint Lordsn3 80 651 / 60 65 d. 5 h.
35 QQPwnzTOPJkeyh3y Titan 20WhiteUnited 80 874 / 59 752 d. 21 h.
36 18mos Archmage 80 4 / 58 2 d. 10 h.
37 Exilon Grand Khavatari Smerfyn7 78 56 / 58 12 d. 9 h.
38 BigMac Grand Khavatari MaMaAmACriminal 80 154 / 56 32 d. 7 h.
39 MOnsterHERO Soultaker 14BlackAndWhite 56 170 / 56 61 d. 23 h.
40 h3yNegan Dreadnought 80 2293 / 56 116 d. 13 h.
41 NoobPwnz Adventurer 80 129 / 55 12 d. 6 h.
42 3A4EM Maestro Revival 56 351 / 55 644 d. 17 h.
43 FuckOff Hierophant 3CY 69 101 / 54 57 d. 1 h.
44 n9wka Sword Muse KoTuKuEnoTuKu 79 460 / 52 766 d. 2 h.
45 Poison Dominator 79 91 / 50 629 d. 7 h.
46 depo Adventurer 79 62 / 50 23 d. 20 h.
47 StayAwayFromMe Duelist KoTuKuEnoTuKu 80 2723 / 49 272 d. 2 h.
48 YourDream Shillien Saint LukZa9k 80 351 / 49 118 d. 5 h.
49 LaFa Fortune Seeker 80 157 / 49 80 d. 12 h.
50 13Bestik Elemental Master 52 38 / 48 1009 d. 11 h.
2025-06-27 02:15:09
ID Name Class Clan LvL PvP / PK Time Online
1 nginxn10 Spectral Master Haram 80 11 / 0 13 d.
2 Chapman Fortune Seeker Legion 80 6 / 1 5 d. 10 h.
3 Gnom1n14 Fortune Seeker IzI 80 0 / 0 27 d. 23 h.
4 GrimReaper Dominator 80 1 / 0 22 d. 5 h.
5 BrooKLin Archmage Legion 80 26 / 4 46 d. 2 h.
6 Patrik Adventurer 14BlackAndWhite 80 451 / 3 93 d. 10 h.
7 DarkPrinces Shillien Saint IloveMoney 80 0 / 0 18 h. 42 m.
8 ToiHalla Elemental Summoner 80 0 / 0 6 h. 52 m.
9 Pendejita Archmage TopGear 80 10 / 8 170 d. 8 h.
10 CrownClaw Mystic Muse Hippos 80 2 / 1 2 d. 2 h.
2025-06-27 02:15:09
ID Name Ally Castle Clan hall Level Rep Member PvP
1 14BlackAndWhite DimaMiTeyaLubim Oren Castle The Silver Chamber 8 2061555 80 57802
2 KoTuKuEnoTuKu Balance - 8 1235994 28 25751
3 1stTeam FackOFF - 8 746526 5 5167
4 teamTM Empover - 8 556945 42 326
5 TheBrutals - 8 464573 24 5375
6 Might Numinor - 8 427886 13 2909
7 Legion hub - 8 336400 26 11019
8 ULTIMA - 8 252700 43 368
9 VENTRA lxl - 8 226189 2 2012
10 Revival DimaMiTeyaLubim - 8 217576 19 17171
2025-06-27 02:15:09
ID Name Ally Castle Clan hall Level Rep Member PvP
1 14BlackAndWhite DimaMiTeyaLubim Oren Castle The Silver Chamber 8 2061555 80 57802
2 KoTuKuEnoTuKu Balance - 8 1235994 28 25751
3 Revival DimaMiTeyaLubim - 8 217576 19 17171
4 Legion hub - 8 336400 26 11019
5 HERO OverLord - 8 47900 13 7484
6 DimaMiTebyaLubim DimaMiTeyaLubim - 8 28580 18 5734
7 TheBrutals - 8 464573 24 5375
8 1stTeam FackOFF - 8 746526 5 5167
9 OneAgainstAll Aliance - 8 24764 28 3469
10 HaPkoMaHbl HaPkoBoPoHbl - 8 795 6 3103
2025-06-27 02:15:09
ID Ally Clan leader Total level Total rep Total member Total PvP
1 DimaMiTeyaLubim DimaMiTebyaLubim 24 2307711 117 80707
2 hub Upris1ngn9 24 375345 41 12068
3 Apocalypse Zombie 22 155341 57 1339
4 OverLord HERO 16 72795 35 7590
5 Aliance OneAgainstAll 16 29834 40 3587
6 xxxn14 space 15 2625 2 0
7 VIP MVP 14 44860 57 606
8 PowerPower PowerRangers 13 36723 4 211
9 1zbest newn14 12 34020 51 36
10 Balance KoTuKuEnoTuKu 8 1235994 28 25751
2025-06-27 02:15:09
ID Name Class Clan Count
1 CriticaLHlT Hell Knight 14BlackAndWhite 195
2 JustFun Grand Khavatari Revival 178
3 Mopo3 Maestro 14BlackAndWhite 170
4 MrZelenka Doom Cryer 14BlackAndWhite 167
5 donat Moonlight Sentinel 14BlackAndWhite 147
6 17hp Duelist 14BlackAndWhite 130
7 CriticaLHIT Sagittarius teamTM 121
8 svg Hell Knight KoTuKuEnoTuKu 117
9 Evelynn Spectral Master 14BlackAndWhite 116
10 Reinhard Titan 14BlackAndWhite 113
11 Kayn Ghost Hunter 14BlackAndWhite 107
12 InviS Eva's Saint 14BlackAndWhite 105
13 Cursed Titan 14BlackAndWhite 88
14 DeadSoul Spectral Dancer DeaDLegion 88
15 qzy Adventurer 14BlackAndWhite 85
16 iNyasha Eva's Templar Revival 77
17 19DeadSoul2 Hierophant ULTIMA 77
18 EtoJeThomas Cardinal 14BlackAndWhite 77
19 FR4ik Ghost Sentinel teamTM 77
20 YourBunnyWrote Sword Muse PiuPiu 76
21 Feed Fortune Seeker 14BlackAndWhite 74
22 NETFLIX Soultaker 14BlackAndWhite 74
23 KpACaBec Dreadnought KoTuKuEnoTuKu 73
24 Dym Shillien Saint teamTM 71
25 DISCONNECTED Arcana Lord 14BlackAndWhite 70
26 Znf Adventurer Revival 66
27 Lacoste Phoenix Knight KoTuKuEnoTuKu 65
28 Yrdark Fortune Seeker 14BlackAndWhite 65
29 FCDD Ghost Sentinel HERO 64
30 Nutella Shillien Templar 63
31 h3yQdno Fortune Seeker Revival 62
32 adios Archmage 14BlackAndWhite 60
33 Diozzel Ghost Hunter ThundersCats 60
34 qzw Mystic Muse 14BlackAndWhite 55
35 Delete Cardinal 14BlackAndWhite 54
36 few2 Dominator PiuPiu 54
37 Mustela Mystic Muse 53
38 KMS Mystic Muse 52
39 Dpamma Ghost Hunter 14BlackAndWhite 49
40 ALT Archmage MVP 48
41 VvvvV Shillien Saint Might 48
42 Freemann1 Shillien Templar teamTM 47
43 StayAwayFromMe Duelist KoTuKuEnoTuKu 46
44 Em2OneNews Titan 1stTeam 45
45 FewLittleTits Arcana Lord PiuPiu 45
46 Revenge Sword Muse 44
47 4ypic Archmage 44
48 yzq Fortune Seeker 14BlackAndWhite 42
49 Legenda Elemental Master TheBrutals 41
50 h3yNegan Dreadnought 41
51 Klop Cardinal 41
52 BerkuT Phoenix Knight 14BlackAndWhite 41
53 Accident Eva's Templar 40
54 MARMELADKA Ghost Sentinel KoTuKuEnoTuKu 40
55 MoonKnight Ghost Hunter 40
56 xxl Dreadnought 14BlackAndWhite 40
57 CummSh0t Dominator 1stTeam 38
58 1x1 Sagittarius 14BlackAndWhite 38
59 PRODIGY Duelist Revival 37
60 OfCourse Sagittarius 36
61 GGWP Grand Khavatari 14BlackAndWhite 36
62 bzq Archmage 15KGB 36
63 MadBatyaQQ Ghost Sentinel 35
64 PornHub Doom Cryer KoTuKuEnoTuKu 34
65 Epic Storm Screamer 14BlackAndWhite 34
66 TiGREN0K Titan 14BlackAndWhite 33
67 InvincibleTM Maestro ULTIMA 33
68 n9wka Sword Muse KoTuKuEnoTuKu 32
69 DneprPWNZ Adventurer 32
70 STOP Fortune Seeker 32
71 Tigrrrrra Dominator KoTuKuEnoTuKu 31
72 WildBeauty Sword Muse teamTM 31
73 ECKOPT Elemental Master teamTM 31
74 MOnsterHERO Soultaker 14BlackAndWhite 30
75 SoftCore Dominator KoTuKuEnoTuKu 30
76 MaqpP Eva's Templar IIaPaDoKc 30
77 forcols Maestro 14BlackAndWhite 29
78 Solo Maestro KoTuKuEnoTuKu 29
79 Snegurochka Spectral Dancer Revival 29
80 RedZerg Dominator 14BlackAndWhite 29
81 MaRoKkO Dreadnought TheBrutals 28
82 ZeFir Soultaker 28
83 ETK Eva's Templar teamTM 28
84 ToRpeD0 Hierophant 28
85 nblx6 Eva's Saint KACKAD 28
86 getr Duelist Empower 27
87 Honeymoon Dominator Legion 27
88 IiISUMMONIiI Spectral Master teamTM 27
89 kEkQ Elemental Master 14BlackAndWhite 27
90 TORF Elemental Master 27
91 _NoName Ghost Hunter 1stTeam 26
92 Hokage Duelist 14BlackAndWhite 26
93 Zaper Sagittarius KoTuKuEnoTuKu 26
94 Salivan Dominator HERO 26
95 iNi Arcana Lord AnotherWay 25
96 fucker Phoenix Knight Revival 25
97 Phoenix Phoenix Knight Navi 25
98 Zeba Elemental Master Crio 25
99 Redn13 Dreadnought KACKAD 25
100 TelkaBesta Shillien Saint VENTRA 24
2025-06-27 02:15:09