Rating Multiskills x40

ID Name Class Clan LvL PvP / PK Time Online
1 Mopo3 Maestro 14BlackAndWhite 80 7046 / 13 170 d. 7 h.
2 KpACaBec Dreadnought KoTuKuEnoTuKu 80 5236 / 14 557 d. 3 h.
3 qzy Adventurer 14BlackAndWhite 43 4610 / 3 190 d. 9 h.
4 CriticaLHlT Hell Knight 14BlackAndWhite 80 4272 / 0 215 d. 2 h.
5 JustFun Grand Khavatari Revival 80 3442 / 3 793 d.
6 Em2OneNews Titan 1stTeam 80 3300 / 7 247 d. 2 h.
7 Lacoste Phoenix Knight KoTuKuEnoTuKu 80 3211 / 13 289 d. 14 h.
8 svg Hell Knight KoTuKuEnoTuKu 80 2933 / 13 846 d. 21 h.
9 StayAwayFromMe Duelist KoTuKuEnoTuKu 80 2723 / 49 272 d. 2 h.
10 h3yQdno Fortune Seeker Revival 76 2562 / 0 130 d. 4 h.
11 Ami Archmage Legion 56 2511 / 9 198 d. 9 h.
12 17hp Duelist 14BlackAndWhite 80 2443 / 7 279 d. 22 h.
13 4ypic Archmage 80 2395 / 11 65 d. 12 h.
14 Sau Storm Screamer DimaMiTebyaLubim 80 2330 / 13 399 d. 21 h.
15 5kff Storm Screamer 14BlackAndWhite 56 2321 / 17 41 d. 12 h.
16 h3yNegan Dreadnought 80 2293 / 56 116 d. 13 h.
17 Cursed Titan 14BlackAndWhite 52 2100 / 3 127 d. 3 h.
18 BeGod Maestro KoTuKuEnoTuKu 68 2092 / 3 130 d. 1 h.
19 Oxmo Shillien Templar OneAgainstAll 79 2061 / 0 159 d. 1 h.
20 Shpak Storm Screamer 65 2037 / 5 37 d. 18 h.
21 Znf Adventurer Revival 80 2006 / 3 635 d. 21 h.
22 MadBatyaQQ Ghost Sentinel 79 2004 / 10 75 d. 6 h.
23 MaRoKkO Dreadnought Hard 80 1881 / 25 151 d. 16 h.
24 Lia Arcana Lord Legion 80 1852 / 5 172 d. 14 h.
25 Barmalei Adventurer Hard 80 1843 / 7 95 d.
26 PRODIGY Duelist Revival 68 1825 / 1 71 d. 11 h.
27 MoreGG Soultaker 52 1821 / 18 31 d. 11 h.
28 F1re Titan 14BlackAndWhite 80 1774 / 18 189 d. 9 h.
29 OfCourse Sagittarius 76 1622 / 9 153 d. 16 h.
30 InspectorKot Mystic Muse Might 80 1622 / 4 34 d. 9 h.
31 Blind Sagittarius VENTRA 80 1611 / 76 817 d. 21 h.
32 Berzerker Titan 80 1533 / 6 263 d. 16 h.
33 MrZelenka Doom Cryer 14BlackAndWhite 80 1458 / 0 512 d. 21 h.
34 FCDD Ghost Sentinel HERO 80 1456 / 16 98 d. 17 h.
35 TiGREN0K Titan 14BlackAndWhite 80 1442 / 8 186 d. 15 h.
36 Honeymoon Dominator Legion 56 1404 / 4 283 d. 6 h.
37 zBest Elemental Master Legion 80 1401 / 7 37 d. 6 h.
38 Epic Storm Screamer 14BlackAndWhite 43 1385 / 1 26 d. 8 h.
39 lvlad Titan 48 1373 / 13 62 d. 12 h.
40 Nikitushka Grand Khavatari KoTuKuEnoTuKu 55 1371 / 16 635 d. 18 h.
41 DirectX Arcana Lord 80 1334 / 1 33 d. 17 h.
42 qza Titan 14BlackAndWhite 68 1295 / 19 119 d. 12 h.
43 MrMercedes Dreadnought 14BlackAndWhite 77 1276 / 4 201 d. 17 h.
44 NewXL Sagittarius HaPkoMaHbl 76 1264 / 27 60 d. 10 h.
45 thehitmanIII Sagittarius 68 1260 / 1 277 d. 1 h.
46 CriticalStorm Grand Khavatari KoTuKuEnoTuKu 68 1256 / 63 746 d. 22 h.
47 DoIt Maestro 79 1225 / 174 1033 d. 17 h.
48 DneprPWNZ Adventurer 80 1220 / 11 134 d. 12 h.
49 Boost Grand Khavatari Legion 66 1218 / 23 37 d. 7 h.
50 DISCONNECTED Arcana Lord 14BlackAndWhite 56 1195 / 1 89 d. 19 h.
2025-06-05 15:45:09
ID Name Class Clan LvL PvP / PK Time Online
1 GodBlessedMe Maestro 1stTeam 42 454 / 227 190 d. 2 h.
2 DoIt Maestro 79 1225 / 174 1033 d. 17 h.
3 S1nJoR1Tka Storm Screamer Polenkas 78 208 / 136 121 d. 3 h.
4 Hawk Ghost Hunter 76 243 / 124 26 d. 21 h.
5 cuteASSs Mystic Muse 71 83 / 120 489 d. 1 h.
6 22SonyaMarmeladova Storm Screamer GludioZa25 80 249 / 107 702 d. 6 h.
7 KpacaBa Dominator asfaf 55 167 / 95 8 d. 8 h.
8 Reid Grand Khavatari 80 238 / 89 25 d. 11 h.
9 Stay Maestro Revival 79 616 / 86 749 d. 22 h.
10 19Dora Storm Screamer 80 158 / 84 724 d. 20 h.
11 zek Storm Screamer 52 131 / 84 21 d. 23 h.
12 adios Archmage 14BlackAndWhite 43 885 / 83 447 d. 17 h.
13 Blind Sagittarius VENTRA 80 1611 / 76 817 d. 21 h.
14 IceQueen Soultaker KoTuKuEnoTuKu 78 86 / 74 700 d. 14 h.
15 Focus Maestro KoTuKuEnoTuKu 68 186 / 71 29 d. 17 h.
16 BershaKe Elemental Master 78 141 / 71 12 d.
17 chillOut Soultaker 80 275 / 70 29 d. 10 h.
18 ItIsDeadly Grand Khavatari Lordsn3 33 206 / 69 32 d. 5 h.
19 9Try Phoenix Knight 80 104 / 68 558 d. 7 h.
20 15NCS Mystic Muse 20 194 / 66 62 d. 23 h.
21 18BreguHa Arcana Lord 80 497 / 66 116 d.
22 h3yToxic Duelist 76 634 / 64 108 d. 3 h.
23 ELBlackSheep Phoenix Knight TopGear 74 69 / 64 147 d. 13 h.
24 CriticalStorm Grand Khavatari KoTuKuEnoTuKu 68 1256 / 63 746 d. 22 h.
25 Prado Dominator Upris1ngn9 80 384 / 63 41 d. 8 h.
26 DarkShine Phoenix Knight MoonLight 80 362 / 63 191 d. 21 h.
27 Bestik Grand Khavatari 77 93 / 62 1003 d. 6 h.
28 17iamGOD Phoenix Knight 80 216 / 62 702 d. 15 h.
29 IHArdCoreGnomaI Fortune Seeker 27 18 / 62 32 d. 13 h.
30 Insane Fortune Seeker KoTuKuEnoTuKu 27 156 / 62 10 d. 8 h.
31 AiD Spectral Dancer MoonLight 43 88 / 62 44 d. 3 h.
32 HARDCOREn7 Hierophant 77 25 / 61 14 d. 15 h.
33 HolloW13 Eva's Saint Lordsn3 80 651 / 60 65 d. 5 h.
34 QQPwnzTOPJkeyh3y Titan 20WhiteUnited 80 874 / 59 752 d. 21 h.
35 18mos Archmage 80 4 / 58 2 d. 10 h.
36 Exilon Grand Khavatari Smerfyn7 78 56 / 58 12 d. 9 h.
37 BigMac Grand Khavatari MaMaAmACriminal 80 154 / 56 32 d. 7 h.
38 MOnsterHERO Soultaker 14BlackAndWhite 56 170 / 56 61 d. 23 h.
39 h3yNegan Dreadnought 80 2293 / 56 116 d. 13 h.
40 NoobPwnz Adventurer 80 129 / 55 12 d. 6 h.
41 3A4EM Maestro Revival 56 351 / 55 623 d. 21 h.
42 FuckOff Hierophant 3CY 80 101 / 54 55 d. 17 h.
43 n9wka Sword Muse KoTuKuEnoTuKu 79 460 / 52 745 d. 5 h.
44 Poison Dominator 79 91 / 50 608 d. 10 h.
45 depo Adventurer 79 62 / 50 23 d. 20 h.
46 StayAwayFromMe Duelist KoTuKuEnoTuKu 80 2723 / 49 272 d. 2 h.
47 YourDream Shillien Saint LukZa9k 80 351 / 49 118 d. 5 h.
48 LaFa Fortune Seeker 80 157 / 49 80 d. 12 h.
49 13Bestik Elemental Master 52 38 / 48 988 d. 15 h.
50 MaKCuMyC Phoenix Knight 76 73 / 48 38 d. 18 h.
2025-06-05 15:45:09
ID Name Class Clan LvL PvP / PK Time Online
1 Tierneyn2 Moonlight Sentinel 80 428 / 9 46 d.
2 ExtaZi Ghost Sentinel 80 69 / 35 18 d. 18 h.
3 E55 Maestro PVEn12 80 1 / 0 20 d. 1 h.
4 239IHDEKC Storm Screamer 80 0 / 0 23 d. 19 h.
5 ToiHalla Elemental Summoner 80 0 / 0 6 h. 52 m.
6 SexApple Eva's Saint TalesOfDemonsAndGods 80 4 / 4 14 d. 20 h.
7 powelnaxyi Maestro Watafak 80 32 / 2 17 d. 14 h.
8 DeadSoul Spectral Dancer DeaDLegion 80 0 / 0 92 d. 14 h.
9 Vodka Storm Screamer Legion 80 94 / 0 37 d. 4 h.
10 MutenRoshii Adventurer Jauria 80 0 / 0 123 d. 18 h.
2025-06-05 15:45:09
ID Name Ally Castle Clan hall Level Rep Member PvP
1 14BlackAndWhite DimaMiTeyaLubim Oren Castle The Silver Chamber 8 2010572 80 57518
2 KoTuKuEnoTuKu Balance - 8 1235994 28 25751
3 1stTeam FackOFF - 8 746526 5 5167
4 teamTM Empover - 8 550945 42 326
5 Hard OverLord - 8 457248 24 5206
6 Might Numinor - 8 427886 13 2909
7 Legion hub - 8 336400 26 11019
8 ULTIMA - 8 249700 42 351
9 VENTRA lxl - 8 226189 2 2012
10 Revival DimaMiTeyaLubim - 8 217576 19 17171
2025-06-05 15:45:09
ID Name Ally Castle Clan hall Level Rep Member PvP
1 14BlackAndWhite DimaMiTeyaLubim Oren Castle The Silver Chamber 8 2010572 80 57518
2 KoTuKuEnoTuKu Balance - 8 1235994 28 25751
3 Revival DimaMiTeyaLubim - 8 217576 19 17171
4 Legion hub - 8 336400 26 11019
5 HERO OverLord - 8 47900 13 7484
6 DimaMiTebyaLubim DimaMiTeyaLubim - 8 28580 18 5734
7 Hard OverLord - 8 457248 24 5206
8 1stTeam FackOFF - 8 746526 5 5167
9 OneAgainstAll Aliance - 8 24764 28 3469
10 HaPkoMaHbl HaPkoBoPoHbl - 8 795 6 3103
2025-06-05 15:45:09
ID Ally Clan leader Total level Total rep Total member Total PvP
1 DimaMiTeyaLubim DimaMiTebyaLubim 24 2256728 117 80423
2 OverLord HERO 24 530043 59 12796
3 hub Upris1ngn9 24 375345 41 12068
4 Apocalypse Zombie 22 153341 57 1339
5 Aliance OneAgainstAll 16 29634 40 3587
6 xxxn14 space 15 2625 2 0
7 VIP MVP 14 44810 57 606
8 PowerPower PowerRangers 13 32648 4 208
9 1zbest newn14 12 34020 52 36
10 Balance KoTuKuEnoTuKu 8 1235994 28 25751
2025-06-05 15:45:09
ID Name Class Clan Count
1 CriticaLHlT Hell Knight 14BlackAndWhite 192
2 JustFun Grand Khavatari Revival 178
3 Mopo3 Maestro 14BlackAndWhite 170
4 MrZelenka Doom Cryer 14BlackAndWhite 164
5 donat Moonlight Sentinel 14BlackAndWhite 146
6 17hp Duelist 14BlackAndWhite 130
7 CriticaLHIT Sagittarius teamTM 118
8 svg Hell Knight KoTuKuEnoTuKu 117
9 Evelynn Spectral Master 14BlackAndWhite 114
10 Reinhard Titan 14BlackAndWhite 110
11 InviS Eva's Saint 14BlackAndWhite 105
12 Kayn Ghost Hunter 14BlackAndWhite 104
13 Cursed Titan 14BlackAndWhite 88
14 DeadSoul Spectral Dancer DeaDLegion 87
15 qzy Adventurer 14BlackAndWhite 82
16 iNyasha Eva's Templar Revival 77
17 19DeadSoul2 Hierophant ULTIMA 77
18 EtoJeThomas Cardinal 14BlackAndWhite 77
19 Feed Fortune Seeker 14BlackAndWhite 74
20 FR4ik Ghost Sentinel teamTM 74
21 KpACaBec Dreadnought KoTuKuEnoTuKu 73
22 NETFLIX Soultaker 14BlackAndWhite 73
23 YourBunnyWrote Sword Muse PiuPiu 73
24 Dym Shillien Saint teamTM 71
25 DISCONNECTED Arcana Lord 14BlackAndWhite 70
26 Znf Adventurer Revival 66
27 Lacoste Phoenix Knight KoTuKuEnoTuKu 65
28 Yrdark Fortune Seeker 14BlackAndWhite 65
29 FCDD Ghost Sentinel HERO 64
30 Nutella Shillien Templar 63
31 h3yQdno Fortune Seeker Revival 62
32 adios Archmage 14BlackAndWhite 60
33 Diozzel Ghost Hunter ThundersCats 60
34 Delete Cardinal 14BlackAndWhite 54
35 Mustela Mystic Muse 53
36 KMS Mystic Muse 52
37 qzw Mystic Muse 14BlackAndWhite 52
38 few2 Dominator PiuPiu 51
39 Dpamma Ghost Hunter 14BlackAndWhite 49
40 ALT Archmage MVP 48
41 VvvvV Shillien Saint Might 48
42 Freemann1 Shillien Templar teamTM 47
43 StayAwayFromMe Duelist KoTuKuEnoTuKu 46
44 Em2OneNews Titan 1stTeam 45
45 Revenge Sword Muse 44
46 4ypic Archmage 44
47 few3 Arcana Lord PiuPiu 42
48 Legenda Elemental Master Hard 41
49 h3yNegan Dreadnought 41
50 Klop Cardinal 41
51 BerkuT Phoenix Knight 14BlackAndWhite 41
52 Accident Eva's Templar 40
53 MARMELADKA Ghost Sentinel KoTuKuEnoTuKu 40
54 MoonKnight Ghost Hunter 40
55 xxl Dreadnought 14BlackAndWhite 40
56 yzq Fortune Seeker 14BlackAndWhite 39
57 CummSh0t Dominator 1stTeam 38
58 1x1 Sagittarius 14BlackAndWhite 38
59 PRODIGY Duelist Revival 37
60 OfCourse Sagittarius 36
61 MadBatyaQQ Ghost Sentinel 35
62 GGWP Grand Khavatari 14BlackAndWhite 35
63 PornHub Doom Cryer KoTuKuEnoTuKu 34
64 Epic Storm Screamer 14BlackAndWhite 34
65 TiGREN0K Titan 14BlackAndWhite 33
66 bzq Archmage 15KGB 33
67 n9wka Sword Muse KoTuKuEnoTuKu 32
68 DneprPWNZ Adventurer 32
69 STOP Fortune Seeker 32
70 Tigrrrrra Dominator KoTuKuEnoTuKu 31
71 WildBeauty Sword Muse teamTM 31
72 ECKOPT Elemental Master teamTM 31
73 MOnsterHERO Soultaker 14BlackAndWhite 30
74 SoftCore Dominator KoTuKuEnoTuKu 30
75 MaqpP Eva's Templar IIaPaDoKc 30
76 InvincibleTM Maestro ULTIMA 30
77 forcols Maestro 14BlackAndWhite 29
78 Solo Maestro KoTuKuEnoTuKu 29
79 Snegurochka Spectral Dancer Revival 29
80 RedZerg Dominator 14BlackAndWhite 29
81 MaRoKkO Dreadnought Hard 28
82 ZeFir Soultaker 28
83 ETK Eva's Templar teamTM 28
84 ToRpeD0 Hierophant 28
85 nblx6 Eva's Saint KACKAD 28
86 Honeymoon Dominator Legion 27
87 IiISUMMONIiI Spectral Master teamTM 27
88 TORF Elemental Master 27
89 _NoName Ghost Hunter 1stTeam 26
90 Hokage Duelist 14BlackAndWhite 26
91 Zaper Sagittarius KoTuKuEnoTuKu 26
92 Salivan Dominator HERO 26
93 iNi Arcana Lord AnotherWay 25
94 fucker Phoenix Knight Revival 25
95 Phoenix Phoenix Knight Navi 25
96 kEkQ Elemental Master 14BlackAndWhite 25
97 Zeba Elemental Master Crio 25
98 Redn13 Dreadnought KACKAD 25
99 TelkaBesta Shillien Saint VENTRA 24
100 22Mas9ni4ik Cardinal 24
2025-06-05 15:45:09